PEMBOKESHIRE NORTH - WALKS
| WALK AREA | START | DISTANCE Miles * | TIME Hours * | ROUTE | GRADE * | DESCRIPTION | ||||
| Amroth (Little Trelessy Wood, Garness Mill, Llanteg village, Trenewydd, Pendeilo, East Lake, Amroth Castle) | Off road parking beside toilets (closed in winter) at Amroth Castle | 9 | 5.5 | Circular | Moderate | Coast path, woodland,fields, farm tracks and quiet country roads. A few steady inclines in places. | ||||
| Angle Peninsula (W. Angle bay, Rocket cart House, Angle village) | West Angle Bay Pay & Display car park and toilets | 7.5 | 4.50 | Circular | Moderate | Coast path, farm tracks, woods & fields. Several steep sections on Coast path | ||||
| Angle Peninsula (W. Angle bay, Rocket Cart House, Angle Point) | West Angle Bay Pay & Display car park and toilets | 9.5 | 5.00 | Circular | Moderate | Coast path, farm tracks, woods & fields. Several steep sections on Coast path | ||||
| Bosherston Lilly Ponds (Stackpole visitors centre, One Arch bridge, Castle Dock Wood, Stackpole church, Stackpole Court) | Stackpole visitors centre, car park and toilets (alternative parking may be required ) | 5.25 | 2.50 | Circular | Moderate | Lakeside paths and woodland trails. Visitors exhibition centre and toilets at Stackpole Court. | ||||
| Bosherston Lilly Ponds (Stackpole visitors centre, Grassy Bridge, Broad Haven beach, St. Govan's Head, Bosherston Church, Lilly Ponds) | Stackpole visitors centre, car park and toilets (alternative parking may be required ) | 5 | 2.75 | Circular | Moderate | Lake side paths, sand dunes, coast path and country roads. Alternative route if MOD range is closed for live firing | ||||
| Bosherston Lilly Ponds (Stackpole visitors centre, Eight Arch Bridge, Stackpole Quay, Stackpole Head, Broad Haven beach, Grassy Bridge) | Stackpole visitors centre, car park and toilets (alternative parking may be required ) | 5.5 | 3.00 | Circular | Moderate | Farm tracks, Coast path, sandy beaches and lakeside paths. Shorter walk options are possible along this route | ||||
| Dale/Marloes via The Gann (Dale village, coast path, Marloes village, Mullock Bridge and The Gann ) | Dale Pay & Display car park Free in winter ( Toilets nearby in village) | 8 | 4.00 | Circular | Moderate | Coast path, farm tracks, fields and country roads. The crossing of "The Gann"can be affected by tidal conditions and there is a high-water route alternative. | ||||
| Dale Peninsula via St. Ann's Head. ( West Dale Bay, St. Ann's Head, Castle Beach Bay, permissive path, Dale village.) | Dale Pay & Display car park Free in winter ( Toilets nearby in village) | 7 | 4.25 | Circular | Moderate | Country roads, Coast path, fields and wooded valley. Using Permissive path through woods at Castle Beach. Some steep sections on Coast path. | ||||
| Daugleddau river (Carew, Milton, Cresswell Quay and Carew Newton Quarry) | PCNP free car park and toilets at Carew Castle, opposite The Carew Inn | 7 | 4.00 | Circular | Moderate / easy | Farm tracks fields and country roads. | ||||
| Daugleddau river (Cresswell Quay, Lawrenny Quay, Garon Pill, and Landshipping) | Cresswell Quay parking beside toilets | 9 | 5.00 | Linear | Moderate | Linear walk along shoreline paths, through woods, fields, farm tracks and country lanes. Crossing the river using stepping stones at Cresswell Quay will depend on tidal conditions | ||||
| Daugleddau river (Lawrenny Quay, Garon Pill, Landshipping Quay ,Knowle Cross Rd, Garon Pill and Lawrenny village) | Parking area at Lawrenny Quay | 10 | 5.25 | Circular | Moderate | Shoreline paths, through woods, fields, farm tracks and country lanes. | ||||
| Kilgetty Miners walk (Begelly, Thomas Chaple, Landsker Borderlands trail to Kilgetty woods, Penarth, Kilgetty village) | Kilgetty community centre car park and toilets | 6.5 | 4 | Circular | Moderate / easy | A flat level route from Kilgetty to Thomas Chapel. Then well signed path (muddy in places) to the A477 Kilgetty/ Narberth Rd. Ryelands Lane to rail bridge then into Kilgetty wood (also muddy) and back to start. | ||||
| Lampeter Vale ( Whitland railway station, High Street, Tygwyn Farm, rail crossing, Panteg , Cwmllan, Dyffryn Farm, Crinow, Narberth railway station.) | Narberth station. Then train from Narberth to Whitland. | 8.5 | 5 | Linear | Moderate | Farm tracks, fields and country roads. Parts of this route are through a flood plain and can be very muddy even after periods of dry weather. | ||||
| Llawhaden (Llawhaden Castle, Llawhaden Bridge, Pen lan Farm, Llwy-y-coed, Gelli Bridge, Dan-y-Coed Farm, Broomhill Grove) | Llawhaden village hall car park. Alternative parking at Castle. | 6.25 | 4 | Circular | Moderate | Riverside paths, fields, country roads, and woodland tracks. | ||||
| Manorbeir ( Skrinkle Haven, Coast path, Manorbier Bay, Swan Lake Bay, Manorbier village) | Skrinkle haven car park (past YHA) overlooking Caldy Island | 7.5 | 4 | Circular | Moderate | Coast path, farm tracks, fields and country roads. Some steep sections on coast path | ||||
| Manorbeir ( Skrinkle Haven, Lydstep Point, Lydstep village, St. Florence, Manorbier station, Manorbier Castle, Coast path) | Skrinkle haven car park (past YHA) overlooking Caldy Island | 9.5 | 5 | Circular | Moderate | Coast path, farm tracks, fields and country roads. Some steep sections on coast path | ||||
| Marloes Peninsula ( Marloes village, Coast path, Deer park, Martins Haven, Musselwick Sands) | Marloes village roadside parking beside playing fields and toilets. | 8 | 4 | Circular | Moderate | Mostly Coast Path with some fields and country roads. Some steep sections on Coast path. Alternative start points from National Trust "Pay and Display" car parks. | ||||
| Martletwy ( Creswell Quay, Yerbeston, Waddock and Tendion) | Cresswell Quay parking beside toilets | 7.5 | 4.5 | Circular | Moderate | Farm land tracks, fields and country roads. Ground conditions can be very muddy. Crossing the river at Cresswell Quay will depend on tidal conditions | ||||
| Minwear Woods ( Forest tracks, Cott Farm, Minwear Farm, Sisters House) | Forestry car park just after Blackpool Mill, on the right | 5 | 2.75 | Circular | Moderate / easy | Country roads, forestry and farm tracks, woodland paths beside Eastern Cleddau river | ||||
| Minwear Woods ( Forest tracks, Cott Farm, Nash Farm, Green Plain, Ewerton Farm, Marteltwy village, Broomhill Farm, Minwear farm, Sisters House) | Forestry car park just after Blackpool Mill, on the right | 10 | 5.75 | Circular | Moderate | Country roads, forestry and farm tracks, woodland paths beside Eastern Cleddau river | ||||
| Narberth (Heron's Brook. Captain Style, Valley farm, Town Moor, Clubland, Narberth Castle, Peter's Lake Bridge | Heron's Brook , Golf club car park. | 6.5 | 2.5 | Circular | Moderate | Country roads, farm tracks, fields and woodland. | ||||
| Narberth ( Town Moor, Narberth Castle, Clubland, Myrtehill, Wood Cross, Molleston Cross, Canaston Wood, Carding Mill Lane) | Town Moor Pay and Display car park and toilets | 7.5 | 3.5 | Circular | Moderate | Country roads, farm tracks, fields and woodland. | ||||
| Narberth ( Town Moor, Carding Mill Lane, East Atheston, Robeston Wathen, A40 roundabout, Returno Farm, skirting Canaston wood, Valley farm.) | Town Moor Pay and Display car park and toilets | 6 | 2.75 | Circular | Moderate | Country roads, farm tracks, fields and woodland. | ||||
| Penally ( Penally village, The Ridgeway, Roberts Wall Farm, St. Florence, Lydstep Haven, Giltar Point | Penally Railway station Pay & Display car park and toilets. | 10 | 5 | Circular | Moderate | Farm tracks, fields, woodland country roads and Coast path. Some steep sections on Coast path. Route around Giltar Point may be closed if live firing is taking place. | ||||
| St. Brides ( Coast path, Musselwick Sands, Marloes village, Orlandon, Pearson Farm ) | St. Brides church car park and toilets. | 7.5 | 4 | Circular | Moderate | Coast path, farm tracks, fields and country roads. Some steep sections on Coast path | ||||
| St. Brides ( Coast path, Mill Haven Bay, Lower Broadmoor, Upper Ripperston Farm) | St. Brides church car park and toilets. | 4 | 2 | Circular | Moderate | Coast path, farm tracks and country roads. Some steep sections on Coast path This walk can be attached to walk 27 for a 9 mile walk. | ||||
| St. Brides ( Fopston farm, Winterton, Orlandon, Pearson Farm) | St. Brides church car park and toilets. | 5.5 | 2.5 | Circular | Moderate | Inland paths, tracks and country roads. This walk can be attached to walk 26 for a 9 mile walk. | ||||
| St. Govans Range Trail ( Coast path, Stack Rocks, Merrion, Bosherston) | St. Govan's car park, above St. Govan's Chapel | 11 | 4.25 | Circular | Moderate / easy | Coast path, country roads and farm tracks. This route involves 3 miles of road walking at various stages. Check to see if range is open. | ||||
